2019 Vehicles for Sale in Jonestown, PA
- Internet Price
- $17,995
Description
Carfax No Damage Reported. Carfax No Accidents Reported. Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to…Carfax No Damage Reported. Carfax No Accidents Reported. Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver, Rear Vision Camera, Rear Seat Reminder, OnStar and GMC connected services capable (Fleet orders receive a 3-month trial. Visit onstar.com for coverage map, details and system limitations. Services vary by model.), Horn, dual-note.Let the GMC Acadia Put Your Family's Safety First Door locks, rear child security, Daytime Running Lamps, LED.Feel Confident About Your Choice According to Carfax's history report: No Damage Reported, No Accidents Reported, 7 Service Records.Fully-Loaded with Additional OptionsSUMMIT WHITE, SLE PREFERRED EQUIPMENT GROUP includes standard equipment, SEATS, FRONT BUCKET (STD), LICENSE PLATE BRACKET, FRONT, Wipers, front intermittent with washers, Wiper, rear intermittent with washer, Windows, power with driver and front passenger Express-down.Stop By Today For a must-own GMC Acadia come see us at Mease Motors Auto Sales, 2828 State Route 72, Jonestown, PA 17038. Just minutes away!(more)| Mileage | 82,314 |
| Trim | SLE |
| Stock # | M4973 |
| VIN | 1GKKNRLS5KZ131892 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- Internet Price
- $18,495
Description
This Ford Mustang has a strong Intercooled Turbo Premium Unleaded I-4 2.3 L/140 engine powering this Automatic transmission. ENGINE: 2.3L ECOBOOST (STD), Wheels: 18 x 8…This Ford Mustang has a strong Intercooled Turbo Premium Unleaded I-4 2.3 L/140 engine powering this Automatic transmission. ENGINE: 2.3L ECOBOOST (STD), Wheels: 18 x 8 Machined-Face Aluminum -inc: high-gloss ebony black-painted pockets, Wheels w/Locks, Trunk Rear Cargo Access, Trip Computer. 13 Carfax Service Records.This Ford Mustang Features the Following Options Transmission: 6-Speed Manual -inc: reverse lockout pull ring, Tires: 235/50ZR18 BSW AS, Tire Specific Low Tire Pressure Warning, Tire Mobility Kit, SYNC 3 Communications & Entertainment System -inc: enhanced voice recognition, 8 LCD capacitive touch screen in center stack w/swiping capability, AppLink, 911 Assist, Apple CarPlay and Android Auto compatibility and 2 smart charging USB ports, Strut Front Suspension w/Coil Springs, Streaming Audio, Speed Sensitive Variable Intermittent Wipers, Side Impact Beams, Securilock Anti-Theft Ignition (pats) Immobilizer, Seats w/Leatherette Back Material, Reverse Sensing System Rear Parking Sensors, Remote Releases -Inc: Power Cargo Access, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Regenerative Alternator.Living In The Fast Lane Doesn't Mean Compromising On Quality with This Ford Mustang EcoBoost Premium According to Carfax's history report: No Damage Reported, No Accidents Reported, 13 Service Records.Stop By Today For a must-own Ford Mustang come see us at Mease Motors Auto Sales, 2828 State Route 72, Jonestown, PA 17038. Just minutes away!(more)| Mileage | 90,415 |
| Trim | EcoBoost Premium |
| Stock # | M5011 |
| VIN | 1FA6P8THXK5199012 |
| Exterior Color | Race Red |
| Interior Color | Ebony |
| Drivetrain | RWD |
- Internet Price
- $23,495
Description
This Ford F-150 has a strong Regular Unleaded 2.7 L EcoBoost engine powering this Automatic transmission. 16 Carfax Service Records. ENGINE: 2.7L V6 ECOBOOST -inc: auto start-stop…This Ford F-150 has a strong Regular Unleaded 2.7 L EcoBoost engine powering this Automatic transmission. 16 Carfax Service Records. ENGINE: 2.7L V6 ECOBOOST -inc: auto start-stop technology, 3.55 Axle Ratio, GVWR: 6,600 lbs Payload Package, Wheels: 17 Silver Painted Aluminum, Variable Intermittent Wipers.This Ford F-150 Comes Equipped with These Options Transmission: Electronic 6-Speed Automatic -inc: selectable drive modes: normal/tow-haul/sport, Transmission w/Driver Selectable Mode and SelectShift Sequential Shift Control, Trailer Wiring Harness, Towing Equipment -inc: Trailer Sway Control, Tires: P265/70R17 OWL A/T, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Tailgate Rear Cargo Access, SYNC 3 -inc: enhanced voice recognition communications and entertainment system, 8 LCD capacitive touchscreen in center stack w/swipe capability, pinch-to-zoom capability included when equipped w/available voice-activated touchscreen navigation system, AppLink, 911 Assist, Apple CarPlay and Android Auto and 2 smart charging USB ports, Note: SYNC AppLink lets you control some of your favorite compatible mobile apps w/your voice, It is compatible w/select smartphone platforms, Commands may vary by phone and AppLink software, Streaming Audio.Living In The Fast Lane Doesn't Mean Compromising On Quality with This Ford F-150 XLT According to Carfax's history report: No Accidents Reported, 16 Service Records.Visit Us Today A short visit to Mease Motors Auto Sales located at 2828 State Route 72, Jonestown, PA 17038 can get you a trustworthy F-150 today!(more)| Mileage | 114,710 |
| Trim | XLT |
| Stock # | M5008 |
| VIN | 1FTEW1EP3KFD24253 |
| Exterior Color | Ingot Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Internet Price
- $41,995
Description
This Chevrolet Silverado 3500HD has a dependable Turbocharged Diesel V8 6.6L/403 engine powering this Automatic transmission. 7 Carfax Service Records. WINDOW, POWER, REAR SLIDING…This Chevrolet Silverado 3500HD has a dependable Turbocharged Diesel V8 6.6L/403 engine powering this Automatic transmission. 7 Carfax Service Records. WINDOW, POWER, REAR SLIDING with rear defogger, UNIVERSAL HOME REMOTE, UNDERBODY SHIELD, FRAME-MOUNTED SHIELDS includes front underbody shield starting behind front bumper and running to first cross-member, protecting front underbody, oil pan, differential case and transfer case.This Chevrolet Silverado 3500HD Features the Following Options APPEARANCE PACKAGE , TRANSMISSION, ALLISON 1000 6-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED with overdrive, electronic engine grade braking and tow/haul mode, TRAILERING WIRING PROVISIONS, FOR CAMPER, FIFTH WHEEL AND GOOSENECK TRAILER includes additional 7-way wiring harness is located at the rear of the pickup box attached to the rear frame cross member, TRAILER BRAKE CONTROLLER, INTEGRATED, TIRES, LT265/70R18E ALL-TERRAIN, BLACKWALL, THEFT-DETERRENT SYSTEM, UNAUTHORIZED ENTRY, SUMMIT WHITE, STEERING COLUMN, MANUAL TILT-WHEEL AND TELESCOPING, SEATING, HEATED DRIVER AND FRONT PASSENGER, SEAT ADJUSTER, DRIVER 10-WAY POWER.Living In The Fast Lane Doesn't Mean Compromising On Quality with This Chevrolet Silverado 3500HD LT Carfax reports: No Accidents Reported, 7 Service Records.Visit Us Today Test drive this must-see, must-drive, must-own beauty today at Mease Motors Auto Sales, 2828 State Route 72, Jonestown, PA 17038.(more)| Mileage | 100,408 |
| Trim | LT |
| Stock # | M5020 |
| VIN | 1GC4KWEYXKF168712 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
**Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
***Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
Cannot be used toward guaranteed credit approval or with Credit Acceptance Corp.
Close 

