Used 2019 GMC Acadia SLE in Jonestown, PA
Carfax No Damage Reported. Carfax No Accidents Reported. Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver, Rear Vision Camera, Rear Seat Reminder, OnStar and GMC connected services capable (Fleet orders receive a 3-month trial. Visit onstar.com for coverage map, details and system limitations. Services vary by model.), Horn, dual-note.
Let the GMC Acadia Put Your Family's Safety First
Door locks, rear child security, Daytime Running Lamps, LED.
Feel Confident About Your Choice
According to Carfax's history report: No Damage Reported, No Accidents Reported, 7 Service Records.
Fully-Loaded with Additional Options
SUMMIT WHITE, SLE PREFERRED EQUIPMENT GROUP includes standard equipment, SEATS, FRONT BUCKET (STD), LICENSE PLATE BRACKET, FRONT, Wipers, front intermittent with washers, Wiper, rear intermittent with washer, Windows, power with driver and front passenger Express-down.
Stop By Today
For a must-own GMC Acadia come see us at Mease Motors Auto Sales, 2828 State Route 72, Jonestown, PA 17038. Just minutes away!
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This Ford F-150 has a dependable Regular Unleaded V8 5.0 L engine powering this Automatic transmission. 11 Carfax Service Records. ENGINE: 5.0L V8 -inc: auto start-stop technology…This Ford F-150 has a dependable Regular Unleaded V8 5.0 L engine powering this Automatic transmission. 11 Carfax Service Records. ENGINE: 5.0L V8 -inc: auto start-stop technology and flex-fuel capability, GVWR: 7,000 lbs Payload Package, 3.31 Axle Ratio, Wheels: 17 Silver Painted Aluminum, Variable intermittent wipers.This Ford F-150 Features the Following Options Transmission: Electronic 6-Speed Automatic -inc: selectable drive modes: normal/tow-haul/sport, Transmission w/SelectShift Sequential Shift Control, Trailer Wiring Harness, Towing Equipment -inc: Trailer Sway Control, Tires: P265/70R17 OWL A/T, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Tailgate Rear Cargo Access, SYNC 3 -inc: enhanced voice recognition communications and entertainment system, 8 LCD capacitive touchscreen in center stack w/swipe capability, pinch-to-zoom capability included when equipped w/available voice-activated touchscreen navigation system, AppLink, 911 Assist, Apple CarPlay and Android Auto and 2 smart charging USB ports, Note: SYNC AppLink lets you control some of your favorite compatible mobile apps w/your voice, It is compatible w/select smartphone platforms, Commands may vary by phone and AppLink software, Steel Spare Wheel.Living In The Fast Lane Doesn't Mean Compromising On Quality with This Ford F-150 XLT Carfax reports: No Damage Reported, No Accidents Reported, 11 Service Records.Stop By Today Live a little- stop by Mease Motors Auto Sales located at 2828 State Route 72, Jonestown, PA 17038 to make this truck yours today!(more)| Mileage | 106,878 |
| Trim | XLT |
| Stock # | M4708 |
| VIN | 1FTEW1E54KFB64057 |
| Exterior Color | Oxford White |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
Description
Carfax No Damage Reported. Carfax No Accidents Reported. Tire Specific Low Tire Pressure Warning, Side Impact Beams, Reverse Automatic Braking, Restricted Driving Mode/Alerts,…Carfax No Damage Reported. Carfax No Accidents Reported. Tire Specific Low Tire Pressure Warning, Side Impact Beams, Reverse Automatic Braking, Restricted Driving Mode/Alerts, Rear Child Safety Locks.Feel Confident About Your Choice Carfax reports: Carfax One-Owner Vehicle, No Damage Reported, No Accidents Reported, 10 Service Records.Fully-Loaded with Additional OptionsSTANDARD MODEL, SPLASH GUARDS -inc: Part number J101SXC000, REAR SEATBACK PROTECTOR -inc: Part number J501SXC110, REAR BUMPER COVER -inc: Part number E771SXC000, JAVA BROWN, PERFORATED LEATHER-TRIMMED UPHOLSTERY -inc: ivory stitching, CARGO TRAY -inc: Part number J501SXC100, ALL-WEATHER FLOOR LINERS -inc: Part number J501SXC030, ABYSS BLUE PEARL, Wireless Phone Connectivity, Window Grid Antenna.Stop By Today Stop by Mease Motors Auto Sales located at 2828 State Route 72, Jonestown, PA 17038 for a quick visit and a great vehicle!(more)| Mileage | 73,195 |
| Trim | Touring |
| Stock # | M4966 |
| VIN | 4S4WMARD6L3449627 |
| Exterior Color | Abyss Blue Pearl |
| Interior Color | Java Brown |
| Drivetrain | AWD |
Description
Delivers 33 Highway MPG and 27 City MPG! KBB.com 10 Coolest New Cars Under $20,000, KBB.com 5-Year Cost to Own Awards. This Hyundai Kona has a durable Regular Unleaded I-4 2.0…Delivers 33 Highway MPG and 27 City MPG! KBB.com 10 Coolest New Cars Under $20,000, KBB.com 5-Year Cost to Own Awards. This Hyundai Kona has a durable Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission.This Hyundai Kona Is Competitively Priced with These Options ULTRA BLACK, OPTION GROUP 01, MUDGUARDS, CARPETED FLOOR MATS, BLACK, CLOTH SEAT TRIM, Wheels: 17 x 7.0 Alloy, Wheels w/Silver Accents, Variable Intermittent Wipers, Valet Function, Trip Computer.Shop with Confidence According to Carfax's history report: No Damage Reported, No Accidents Reported, 15 Service Records.Stop By Today Test drive this must-see, must-drive, must-own beauty today at Mease Motors Auto Sales, 2828 State Route 72, Jonestown, PA 17038.(more)| Mileage | 99,917 |
| Trim | SEL |
| Stock # | W535 |
| VIN | KM8K22AA0JU100062 |
| Exterior Color | Ultra Black |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
**Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
***Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
Cannot be used toward guaranteed credit approval or with Credit Acceptance Corp.
Close 

