Used 2014 Ford Mustang V6 near Annville, PA
Only 115,327 Miles! Scores 29 Highway MPG and 19 City MPG! KBB.com 5-Year Cost to Own Awards, KBB.com 10 Coolest New Cars Under $25,000. This Ford Mustang has a trusty Regular Unleaded V-6 3.7 L/228 engine powering this Automatic transmission.
Get Your Money's Worth for this Ford Mustang with These Options
Wheels: 17 x 7 Sparkle Silver Painted Aluminum, Variable Intermittent Wipers, Trunk Rear Cargo Access, Trip Computer, Transmission: 6-Speed Manual, Tires: P215/65R17 BSW AS, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Solid Axle Rear Suspension w/Coil Springs, Side Impact Beams.
Shop with Confidence
Carfax reports: No Damage Reported, No Accidents Reported, 27 Service Records.
The Experts' Verdict...
As reported by KBB.com: Whether you want to relive your youth or are just looking for an affordable and livable sports car, the Mustang can deliver. Power-mongers who seek bragging rights to the world's most powerful production V8 engine can opt for the Shelby GT500.
Visit Us Today
A short visit to Mease Motors Auto Sales located at 2828 State Route 72, Jonestown, PA 17038 can get you a reliable Mustang today!
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This Ford Mustang has a strong Intercooled Turbo Premium Unleaded I-4 2.3 L/140 engine powering this Automatic transmission. KBB.com Brand Image Awards. Wireless Phone…This Ford Mustang has a strong Intercooled Turbo Premium Unleaded I-4 2.3 L/140 engine powering this Automatic transmission. KBB.com Brand Image Awards. Wireless Phone Connectivity, Wheels: 18 x 8 Magnetic Painted/Machined -inc: Aluminum, Wheels w/Locks, Trunk Rear Cargo Access, Trip Computer. 24 Carfax Service Records.This Ford Mustang Features the Following Options Transmission: 6-Speed Manual, Tires: 18, Tire Specific Low Tire Pressure Warning, Tire Mobility Kit, SYNC Communications & Entertainment System -inc: 8 color LCD center stack touch screen, enhanced recognition communications and entertainment system, 911 assist, 4.2 multi-function display, AppLink and 2 smart charging USB ports, Strut Front Suspension w/Coil Springs, Streaming Audio, Speed Sensitive Variable Intermittent Wipers, Smart Device Integration, SiriusXM Radio -inc: 6 months pre-paid subscription, Note: Subscriptions to all SiriusXM services are sold by SiriusXM after 6-month trial expires, Subscriptions are governed by SiriusXM Customer Agreement; see www.siriusxm.com, Sirius U.S, Satellite Service is available in the 48 contiguous United States, D.C, Side Impact Beams, Selective Service Internet Access, Securilock Anti-Theft Ignition (pats) Immobilizer, Seats w/Leatherette Back Material, Remote Releases -Inc: Power Cargo Access.Living In The Fast Lane Doesn't Mean Compromising On Quality with This Ford Mustang EcoBoost Premium According to Carfax's history report: No Accidents Reported, 24 Service Records.Critics Agree KBB.com Our 10 Favorite New-for-2015 Cars. KBB.com Best Buy Awards Finalist. KBB.com 10 Coolest New Cars Under $25,000. KBB.com Brand Image Awards.Expert Reviews!As reported by KBB.com: What do a Mustang coupe and an F-150 truck have in common? They're reinvented for 2015, and they each have their loyalists. Ford allegiances aside, the Mustang attracts with its newly refined ride and amenities, retro-modern looks and the sheer appeal of owning a performance-car icon with a sub-$25,000 starting price.Stop By Today Live a little- stop by Mease Motors Auto Sales located at 2828 State Route 72, Jonestown, PA 17038 to make this car yours today!(more)| Mileage | 96,197 |
| Trim | EcoBoost Premium |
| Stock # | M4985 |
| VIN | 1FATP8UH8F5402079 |
| Exterior Color | Triple Yellow |
| Interior Color | Raven Black |
| Drivetrain | RWD |
Description
KBB.com Brand Image Awards, KBB.com 5-Year Cost to Own Awards. Carfax No Damage Reported. Carfax No Accidents Reported. Terrain Management System ABS And Driveline Traction…KBB.com Brand Image Awards, KBB.com 5-Year Cost to Own Awards. Carfax No Damage Reported. Carfax No Accidents Reported. Terrain Management System ABS And Driveline Traction Control, Side Impact Beams, Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags, Rear Parking Sensors, Rear Child Safety Locks.Know You're Making a Reliable Purchase According to Carfax's history report: No Damage Reported, No Accidents Reported, 9 Service Records.Expert Reviews!As reported by KBB.com: If you're seeking a roomy, versatile and technically advanced SUV that's more comfortable and fuel-efficient than truck-based vehicles like the Chevrolet Tahoe or, well, a 2010 Explorer, Ford's latest will fit the bill.Fully-Loaded with Additional OptionsWireless Phone Connectivity, Wheels: 18 Painted Aluminum, Unique Cloth Bucket Seats -inc: 6-way power driver w/manual lumbar and recline and 6-way power front-passenger seat w/manual recline and lumbar, Trip Computer, Transmission: 6-Speed SelectShift Automatic, Towing Equipment -inc: Trailer Sway Control, Tires: P245/60R18 AS BSW, Terrain Management System ABS And Driveline Traction Control, Tailgate/Rear Door Lock Included w/Power Door Locks, SYNC -inc: SYNC w/MyFord voice-activated communications and entertainment system w/911 Assist, VHR, SYNC Services, AppLink, Bluetooth, steering wheel controls, USB port and auxiliary input jack, Note: SYNC services available for a $60 annual subscription fee.Stop By Today You've earned this- stop by Mease Motors Auto Sales located at 2828 State Route 72, Jonestown, PA 17038 to make this car yours today!(more)| Mileage | 147,630 |
| Trim | XLT |
| Stock # | M4937 |
| VIN | 1FM5K8D81EGB71090 |
| Exterior Color | Sterling Gray |
| Interior Color | Charcoal Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
**Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
***Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
Cannot be used toward guaranteed credit approval or with Credit Acceptance Corp.
Close 
