Used 2010 Dodge Ram 2500 SLT near Cleona, PA
This Dodge Ram 2500 has a dependable Diesel I6 6.7L/409 engine powering this Automatic transmission. Only 63,844 Miles! 12 Carfax Service Records. TRANSFER CASE SKID PLATE SHIELD, TRAILER BRAKE CONTROL, REMOTE START SYSTEM.
This Dodge Ram 2500 Comes Equipped with These Options
BIG HORN REGIONAL PKG -inc: 17 x 8.0 polished forged aluminum wheels, anti-spin rear axle, fold-away auto-dimming pwr trailer tow mirrors w/integrated turn signals & courtesy lamps, bright/bright grille, fog lamps, glove box lamp, underhood lamp, rear dome lamp w/on/off switch, quad halogen headlamps, leather-wrapped steering wheel w/audio controls, overhead console w/universal garage door opener, auto-dimming rearview mirror, illuminated visor vanity mirrors, trailer brake control, Big Horn badge, 2FG SLT CUSTOMER PREFERRED ORDER SELECTION PKG -inc: 6.7L I6 turbo diesel engine, 6-speed auto trans , PROTECTION GROUP -inc: tow hooks, transfer case skid plate shield, MOPAR CHROME TUBULAR SIDE STEPS, LUXURY GROUP -inc: fold-away auto-dimming pwr trailer tow mirrors w/integrated turn signals & courtesy lamps, glove box lamp, underhood lamp, rear dome lamp w/on/off switch, leather-wrapped steering wheel w/audio controls, rearview auto-dimming mirror, illuminated visor vanity mirrors, overhead console w/universal garage door opener, DEEP WATER BLUE PEARL, BLACK HEATED PWR TRAILER TOW MIRRORS -inc: integrated turn signals, courtesy lamps, ANTI-SPIN REAR AXLE, 6-SPEED AUTOMATIC TRANSMISSION W/OD, 3.73 AXLE RATIO.
Living In The Fast Lane Doesn't Mean Compromising On Quality with This Dodge Ram 2500 SLT
Carfax reports: No Accidents Reported, 12 Service Records.
See What the Experts Say!
As reported by KBB.com: At least until Ford and GM open the barn door on their new heavy duty trucks, the comfortable, capable 2010 Ram Heavy Duty will be the obvious choice for most objective shoppers.
Visit Us Today
Come in for a quick visit at Mease Motors Auto Sales, 2828 State Route 72, Jonestown, PA 17038 to claim your Dodge Ram 2500!
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Only 54,792 Miles! Delivers 38 Highway MPG and 26 City MPG! KBB.com 10 Best Sedans Under $25,000. This Chevrolet Cruze has a trusty Turbocharged Gas I4 1.4L/83 engine powering…Only 54,792 Miles! Delivers 38 Highway MPG and 26 City MPG! KBB.com 10 Best Sedans Under $25,000. This Chevrolet Cruze has a trusty Turbocharged Gas I4 1.4L/83 engine powering this Automatic transmission.Get Your Money's Worth for this Chevrolet Cruze with These Options TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED WITH OVERDRIVE, SUNROOF, POWER, SLIDING, SPOILER, REAR, SEATS, FRONT BUCKET WITH RECLINING SEATBACKS AND ADJUSTABLE HEAD RESTRAINTS, RED HOT, JET BLACK, LEATHER-APPOINTED SEAT TRIM, ENGINE, ECOTEC TURBO 1.4L VARIABLE VALVE TIMING DOHC 4-CYLINDER SEQUENTIAL MFI (138 hp [103 kW] @ 4900 rpm, 148 lb-ft of torque [199.8 N-m] @ 1850 rpm), Wipers, front intermittent, variable, Windows, power with Express-Down on all and driver Express Up, Wheels, 18 (45.7 cm) split 5-spoke flangeless silver-painted alloy.Stop By Today A short visit to Mease Motors Auto Sales located at 2828 State Route 72, Jonestown, PA 17038 can get you a dependable Cruze today!(more)| Mileage | 54,792 |
| Trim | LTZ |
| Stock # | M5007 |
| VIN | 1G1PG5SB7E7329128 |
| Exterior Color | Red Hot |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
KBB.com Brand Image Awards, KBB.com 5-Year Cost to Own Awards. Carfax No Damage Reported. Carfax No Accidents Reported. Terrain Management System ABS And Driveline Traction…KBB.com Brand Image Awards, KBB.com 5-Year Cost to Own Awards. Carfax No Damage Reported. Carfax No Accidents Reported. Terrain Management System ABS And Driveline Traction Control, Side Impact Beams, Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags, Rear Parking Sensors, Rear Child Safety Locks.Know You're Making a Reliable Purchase According to Carfax's history report: No Damage Reported, No Accidents Reported, 9 Service Records.Expert Reviews!As reported by KBB.com: If you're seeking a roomy, versatile and technically advanced SUV that's more comfortable and fuel-efficient than truck-based vehicles like the Chevrolet Tahoe or, well, a 2010 Explorer, Ford's latest will fit the bill.Fully-Loaded with Additional OptionsWireless Phone Connectivity, Wheels: 18 Painted Aluminum, Unique Cloth Bucket Seats -inc: 6-way power driver w/manual lumbar and recline and 6-way power front-passenger seat w/manual recline and lumbar, Trip Computer, Transmission: 6-Speed SelectShift Automatic, Towing Equipment -inc: Trailer Sway Control, Tires: P245/60R18 AS BSW, Terrain Management System ABS And Driveline Traction Control, Tailgate/Rear Door Lock Included w/Power Door Locks, SYNC -inc: SYNC w/MyFord voice-activated communications and entertainment system w/911 Assist, VHR, SYNC Services, AppLink, Bluetooth, steering wheel controls, USB port and auxiliary input jack, Note: SYNC services available for a $60 annual subscription fee.Stop By Today You've earned this- stop by Mease Motors Auto Sales located at 2828 State Route 72, Jonestown, PA 17038 to make this car yours today!(more)| Mileage | 147,630 |
| Trim | XLT |
| Stock # | M4937 |
| VIN | 1FM5K8D81EGB71090 |
| Exterior Color | Sterling Gray |
| Interior Color | Charcoal Black |
| Drivetrain | 4WD |
Description
This truck is here on consignment. Please read full description by owner on what has been done during his ownership. 2011 Ram 3500 with 90k miles on bodyEngine and transmission…This truck is here on consignment. Please read full description by owner on what has been done during his ownership. 2011 Ram 3500 with 90k miles on bodyEngine and transmission have 20k miles or lessAir and fuel have less than 5k milesI have about $65k just in engine, transmission, air and fuelFully built engine with lots of parts from Monster Mike, built 68RFE transmission, Flux 300% comp/hybrids, 70MM GTX4294R/ 98MM GTX5533R compounds.Piping built by Nathan Williams and Trent OwensEngine build list included in pictures.I don't have the trans build list but it was built by Pro Diesel Werks as well (you can verify if needed) Transmission has Ethan Patterson's valve body, RevMax12X drum, 18 OD clutches. Every billet part available for a 68RFE at time of build (2021) and RevMax triple disk torque converter, are just the highlights I can remember.Truck was completely repainted along with paint matched parts in 2019 by the best body shop in my area.Other miscellaneous itemsHeavy duty rear aluminum driveshaftHeavy duty front driveshaftCeramic tinted windowsEntire interior (less dash) was stripped down to metal and installed Dynamat including the dynamat foam layerOEM rear DVD playerRHR factory radio with Bluetooth connectivityConsole shift conversionMorimoto headlightsComplete Dodge Off Road front end, including sway bar, drag link, tie rod, and track barWire tuck and rear battery (2 batteries) relocation by Brian DurfCustom 4 - Spal Electric fan setup with aluminum shroud built by Kevin KubinakCold A/CInterior in excellent condition, small tear in driver seat at the normal wear spotHeated/cooled seatsHeated steeringSun roof24 Fuel Maverick rims40 Fury Country Hunter tires with about 60% treadBDS recoil traction barsCarli ball joints8 BDS lift, with rear springs (not lift blocks)3 body lift4.30 diff gearsAlso have the original 3.42 gearsRed Head HD steering gear(more)| Mileage | 93,239 |
| Trim | Laramie Built & Modified |
| Stock # | C050 |
| VIN | 3D73Y3HL3BG546267 |
| Exterior Color | Deep Cherry Red Crystal Pearl |
| Interior Color | Dark Slate Interior |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
**Based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
***Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
Cannot be used toward guaranteed credit approval or with Credit Acceptance Corp.
Close 
